specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / smittybilt rooftop tent
Overland Vehicle Systems is the leading supplier of roof top tents, vehicle awnings, camping gear, and overland equipment, with the mission to inspire and empower people to adventure. We offer everything necessary for enjoying your next camping trip or overland expedition, including roof top tents, awnings, recovery gear, storage solutions, and camping gear.
Our Nomadic line of Roof Top Tents is made from the finest materials, featuring a heavy duty double insulated one-piece diamond plated base assembled using marine grade stainless steel hinged and hardware. These tents are 4 seasons ready, constructed using a 600D Heavy Duty Poly Cotton Rip Stop Canvas bodies and 420D Heavy Duty Polyester Oxford Waterproof Material rainfly to protect you from the harshest conditions.
The Nomadic Series Roof Top Tents are designed with various features and benefits, including a 96” telescoping ladder with locking strap and steel hinges, skylight, high density foam mattress, and six built-in interior storage pouches. Additionally, exclusive accessories are included such as shoe storage bags, removable mesh storage loft, accessory/ladder bag, and a 40” removable Velcro LED light strip.
We offer a variety of options, including the TMBK 3 Person Roof Top Tent, Nomadic 2 Roof Top Tent, Nomadic 3 Roof Top Tent, and Nomadic 4 Roof Top Tent, each with different sleeping dimensions, open dimensions, closed dimensions, weight, and color options. Our roof top tents are suitable for anything with a factory or aftermarket roof rack, and installation requires no drilling or modification to your vehicle if equipped with the necessary roof rack.
Customer reviews have given our products an average of 4 out of 5 stars, with praise for the quality and functionality of our roof top tents. The prices range from $999.99 to $1,399.99, making high-quality camping and overland equipment accessible to a wide range of adventurers. Whether you're embarking on a solo journey or traveling with a group, Overland Vehicle Systems has the perfect roof top tent for you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Overland Vehicle Systems | ||||
product_dimensions | 122"L x 54"W x 51"H | ||||
item_weight | 3.88 ounces | ||||
floor_width | 54 Inches | ||||
recommended_uses_for_product | camping, exploring, off road, glamping, boating | ||||
shape | Rectangular | ||||
occupancy | 5 Person | ||||
seasons | 4 Season | ||||
included_components | Rainfly | ||||
water_resistance_technology | 2000 month | ||||
special_feature | LED Light Strip, Floor Mat, Window Rod Holder, Storage Loft, Skylight | ||||
occupant_capacity | 5 | ||||
design | Vehicle Mounted Tent | ||||
material | Marine Grade Stainless Steel & Aircraft Grade Aluminum | ||||
color | Grey | ||||
age_range_description | Adult | ||||
installation_type | Roof Top | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
closure_type | 120g Zippers | ||||
number_of_doors | 5 | ||||
fabric_type | Poly Cotton, Canvas, Acrylic | ||||
floor_length | 122 Inches | ||||
maximum_height | 51 Inches | ||||
floor_area | 5922 Square Inches | ||||
base_material | Polyester | ||||
number_of_poles | 4 | ||||
style | Nomadic | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_pockets | 8 | ||||
number_of_rooms | 1 | ||||
rainfly_material | 420D Polyester Oxford Waterproof Material | ||||
is_waterproof | True | ||||
upc | 810038730721 | ||||
form_factor | Dome | ||||
manufacturer | Overland Vehicle Systems | ||||
item_package_dimensions_l_x_w_x_h | 55 x 50 x 14 inches | ||||
item_dimensions_lx_wx_h | 58 x 12 x 12 inches | ||||
brand_name | Overland Vehicle Systems | ||||
warranty_description | 4 year | ||||
number_of_items | 1 | ||||
part_number | 18029936 | ||||
fill_material_type | Foam Mattress | ||||
skill_level | Beginner | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,297,473 in Automotive (See Top 100 in Automotive) #209 in Truck Bed & Tailgate Bed Tents | ||||
date_first_available | September 13, 2019 |
MORE FROM smittybilt rooftop tent
MORE FROM recommendation