
Fox Factory Race Series 3.0 Live Valve Internal Bypass Coilover (Pair)-Adjustable
| Body | Hard 3.0" impact extruded and CNC machined 6061-T6 hard-anodized aluminum body resists corrosion and weighs less than steel |
|---|---|
| Body Plating | Hard-anodized for a durable finish |
| Reservoir | Hard anodized aluminum finned remote reservoir (front) and piggyback reservoir and cooler (rear) resist corrosion and help dissipate heat fast. External fins act as heat sinks for increased heat dissipation. |
| Components | Anodized, CNC-machined 6061-T6 billet aluminum |
| Spring | Heavy duty 3.75? racing spring (fronts) |
| Shaft | 7/8" hard chrome plated 17-4 H900 stainless steel |
| Piston | Hard anodized 6061-T6 billet aluminum high flow race piston |
| Valving | Application-specific valving to maximize performance |
| Seals | Redundant sealing pack system main seal, wiper seal, and scraper seal resist leaks in harsh conditions |
| Oil | JM92 Advanced Suspension Fluid |
| Bearing | PTFE-lined, heat-treated, alloy steel spherical keep the shock movement quiet and smooth |
| Mounting | Heat treated steel spherical heim mounting |
| Adjustments | Adjustable ride-height/preload |
| QS3 rebound and compression adjuster | |
| Travel (in) | 7.970 |
| Compressed (in) | 21.150 |
| Extended (in) | 29.120 |
| Top Mount | Top |
| Bottom Mount | Eyelet |
| Fitment notes | Reservoir Mounting Hardware Included |
| MSRP | $3799.95 |
Original: $3,799.95
-70%$3,799.95
$1,139.98More Images




Fox Factory Race Series 3.0 Live Valve Internal Bypass Coilover (Pair)-Adjustable
| Body | Hard 3.0" impact extruded and CNC machined 6061-T6 hard-anodized aluminum body resists corrosion and weighs less than steel |
|---|---|
| Body Plating | Hard-anodized for a durable finish |
| Reservoir | Hard anodized aluminum finned remote reservoir (front) and piggyback reservoir and cooler (rear) resist corrosion and help dissipate heat fast. External fins act as heat sinks for increased heat dissipation. |
| Components | Anodized, CNC-machined 6061-T6 billet aluminum |
| Spring | Heavy duty 3.75? racing spring (fronts) |
| Shaft | 7/8" hard chrome plated 17-4 H900 stainless steel |
| Piston | Hard anodized 6061-T6 billet aluminum high flow race piston |
| Valving | Application-specific valving to maximize performance |
| Seals | Redundant sealing pack system main seal, wiper seal, and scraper seal resist leaks in harsh conditions |
| Oil | JM92 Advanced Suspension Fluid |
| Bearing | PTFE-lined, heat-treated, alloy steel spherical keep the shock movement quiet and smooth |
| Mounting | Heat treated steel spherical heim mounting |
| Adjustments | Adjustable ride-height/preload |
| QS3 rebound and compression adjuster | |
| Travel (in) | 7.970 |
| Compressed (in) | 21.150 |
| Extended (in) | 29.120 |
| Top Mount | Top |
| Bottom Mount | Eyelet |
| Fitment notes | Reservoir Mounting Hardware Included |
| MSRP | $3799.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Body | Hard 3.0" impact extruded and CNC machined 6061-T6 hard-anodized aluminum body resists corrosion and weighs less than steel |
|---|---|
| Body Plating | Hard-anodized for a durable finish |
| Reservoir | Hard anodized aluminum finned remote reservoir (front) and piggyback reservoir and cooler (rear) resist corrosion and help dissipate heat fast. External fins act as heat sinks for increased heat dissipation. |
| Components | Anodized, CNC-machined 6061-T6 billet aluminum |
| Spring | Heavy duty 3.75? racing spring (fronts) |
| Shaft | 7/8" hard chrome plated 17-4 H900 stainless steel |
| Piston | Hard anodized 6061-T6 billet aluminum high flow race piston |
| Valving | Application-specific valving to maximize performance |
| Seals | Redundant sealing pack system main seal, wiper seal, and scraper seal resist leaks in harsh conditions |
| Oil | JM92 Advanced Suspension Fluid |
| Bearing | PTFE-lined, heat-treated, alloy steel spherical keep the shock movement quiet and smooth |
| Mounting | Heat treated steel spherical heim mounting |
| Adjustments | Adjustable ride-height/preload |
| QS3 rebound and compression adjuster | |
| Travel (in) | 7.970 |
| Compressed (in) | 21.150 |
| Extended (in) | 29.120 |
| Top Mount | Top |
| Bottom Mount | Eyelet |
| Fitment notes | Reservoir Mounting Hardware Included |
| MSRP | $3799.95 |




















